Consumption table
gearing |
Consumption |
Application |
A1 | 250-300 gr/m2 | Glue |
A2 | 275-350 gr/m2 | Glue |
A5 | 150-200 gr/m2 | Glue |
B1 | 300-400 gr/m2 | Glue |
B2 | 400-600 gr/m2 | Glue |
B3 | 600-800 gr/m2 | Glue |
B11 | 900-1200 gr/m2 | Glue |
C3 | 2-3 kg/m2 | Cast floors |
To apply primers and floor/top coatings, use a rubber squeegee and rollers or brushes.
To apply a scratch coat, use a flat trowel to press the material between the pores of the floor.
Reviews
There are no reviews yet.